Use this comparison table when you need to make a decision that involves considering multiple audio Inputs and Outputs, Standard types (MADI, ADAT etc.) or connection types of our AD/DA converters.
Pulse16 | Pulse16 MX | Pulse16 DX | A32pro | A32pro Dante | |
---|---|---|---|---|---|
Sample Rate | 96 kHz | 192 kHz | 192 kHz | 192 kHz | 192 kHz |
Connection | 6,3 mm balanced jack | 6,3 mm balanced jack | 6,3 mm balanced jack | D-Sub 25 | D-Sub 25 |
Analog In | 16 | 16 | 16 | 32 | 32 |
Analog Out | 16 | 16 | 16 | 32+2 | 32+2 |
Input Gain | -10dBV to +20dBu* | -10dBV to +20dBu* | -10dBV to +20dBu* | -10dBV to +20dBu | -10dBV to +20dBu |
Output Level | -10dBV to +20dBu* | -10dBV to +20dBu* | -10dBV to +20dBu* | -10dBV to +20dBu | -10dBV to +20dBu |
Analog I/O Level Staging | digital | digital | digital | digital | digital |
Headphones Out | 1 | 1 | 1 | 2 | 2 |
ADAT I/O | 32x32 | 32x32 | 32x32 | 32x32 | 32x32 |
MADI (LWL) | optional Update | (SFP) | (SFP) | ||
MADI (BNC) | optional | optional | optional | optional | optional |
Dante I/O | |||||
Wordclock I/O | |||||
Aktive Jitter Elimination | |||||
MIDI I/O | |||||
MIDI-over-MADI | optional Update | ||||
Routing Matrix | |||||
Preset Management | |||||
Redundant Power Supply | |||||
TFT-Displays | 2 | 2 | 2 | 4 | 4 |
* +24dBu BTO Option available